United Kingdom Libreng VPN
Meron kami 1643 United Kingdom Pinakamahusay na talagang libreng vpn server.
| Hostname | Bansa | SSL VPN | L2TP/IPSec | OpenVPN | SSTP VPN | PPTP VPN |
|---|---|---|---|---|---|---|
| 149.88.103.46 | United Kingdom | TCP: 1484 UDP: | TCP: UDP: | TCP: 1484 : vpn : vpn | ||
| 77.101.103.90 | United Kingdom | TCP: 1333 UDP: | TCP: UDP: | TCP: 1333 : vpn : vpn | ||
| 143.20.192.33 | United Kingdom | TCP: UDP: | ||||
| 185.214.74.172 | United Kingdom | TCP: UDP: | TCP: UDP: | |||
| 212.102.51.112 | United Kingdom | TCP: 1597 UDP: | TCP: UDP: | TCP: 1597 : vpn : vpn | ||
| 80.43.22.219 | United Kingdom | TCP: 1595 UDP: | TCP: UDP: | TCP: 1595 : vpn : vpn | ||
| 149.22.177.61 | United Kingdom | TCP: 1587 UDP: | TCP: UDP: | TCP: 1587 : vpn : vpn | ||
| 95.214.112.8 | United Kingdom | TCP: 1652 UDP: | TCP: UDP: | TCP: 1652 : vpn : vpn | ||
| 156.231.112.255 | United Kingdom | TCP: UDP: | TCP: UDP: | |||
| 194.11.197.82 | United Kingdom | TCP: UDP: | TCP: UDP: | |||
| 103.110.67.98 | United Kingdom | TCP: UDP: | TCP: UDP: | |||
| 86.173.132.90 | United Kingdom | TCP: UDP: | ||||
| 88.135.152.75 | United Kingdom | TCP: UDP: | ||||
| 86.141.251.98 | United Kingdom | TCP: 1761 UDP: | TCP: UDP: | TCP: 1761 : vpn : vpn | ||
| 94.177.17.246 | United Kingdom | TCP: 995 UDP: | TCP: UDP: | TCP: 995 : vpn : vpn | ||
| 5.1.40.141 | United Kingdom | TCP: UDP: | TCP: UDP: | |||
| 213.122.156.97 | United Kingdom | TCP: 1984 UDP: | TCP: UDP: | TCP: 1984 : vpn : vpn | ||
| 103.176.152.15 | United Kingdom | TCP: UDP: | TCP: UDP: | |||
| 149.50.210.2 | United Kingdom | TCP: 1752 UDP: | TCP: UDP: | TCP: 1752 : vpn : vpn | ||
| 86.27.87.159 | United Kingdom | TCP: 1708 UDP: | TCP: UDP: | TCP: 1708 : vpn : vpn |
- 1