VPN ya bure
Tuna 2000 Best server bure vpn.
Jina la majina | Nchi | SSL VPN | L2TP/IPSec | OpenVPN | SSTP VPN | PPTP VPN |
---|---|---|---|---|---|---|
98.208.23.45 | Marekani | TCP: 1777 UDP: | TCP: UDP: | TCP: 1777 : vpn : vpn | ||
175.127.146.151 | Korea Kusini | TCP: 1803 UDP: | TCP: UDP: | TCP: 1803 : vpn : vpn | ||
121.159.143.16 | Korea Kusini | TCP: 1820 UDP: | TCP: UDP: | TCP: 1820 : vpn : vpn | ||
71.204.182.72 | Marekani | TCP: 1909 UDP: | TCP: UDP: | TCP: 1909 : vpn : vpn | ||
221.147.94.241 | Korea Kusini | TCP: 1356 UDP: | TCP: UDP: | TCP: 1356 : vpn : vpn | ||
180.198.165.219 | Japani | TCP: 1854 UDP: | TCP: UDP: | TCP: 1854 : vpn : vpn | ||
14.56.134.152 | Korea Kusini | TCP: 995 UDP: | TCP: UDP: | TCP: 995 : vpn : vpn | ||
27.35.71.2 | Korea Kusini | TCP: 1421 UDP: | TCP: UDP: | TCP: 1421 : vpn : vpn | ||
103.224.32.242 | India | TCP: UDP: | TCP: UDP: | |||
75.174.30.164 | Marekani | TCP: 1257 UDP: | TCP: UDP: | TCP: 1257 : vpn : vpn | ||
188.243.182.82 | Urusi | TCP: UDP: | TCP: UDP: | |||
121.172.234.46 | Korea Kusini | TCP: 995 UDP: | TCP: UDP: | TCP: 995 : vpn : vpn | ||
121.183.80.133 | Korea Kusini | TCP: 1611 UDP: | TCP: UDP: | TCP: 1611 : vpn : vpn | ||
184.82.106.53 | Tailandi | TCP: 1912 UDP: | TCP: UDP: | TCP: 1912 : vpn : vpn | ||
27.124.195.231 | Korea Kusini | TCP: 1874 UDP: | TCP: UDP: | TCP: 1874 : vpn : vpn | ||
58.189.229.109 | Japani | TCP: 1962 UDP: | TCP: UDP: | TCP: 1962 : vpn : vpn | ||
211.195.173.16 | Korea Kusini | TCP: 1378 UDP: | TCP: UDP: | TCP: 1378 : vpn : vpn | ||
77.34.236.153 | Urusi | TCP: 1235 UDP: | TCP: UDP: | TCP: 1235 : vpn : vpn | ||
121.164.16.80 | Korea Kusini | TCP: 995 UDP: | TCP: UDP: | TCP: 995 : vpn : vpn | ||
18.162.110.70 | Marekani | TCP: 443 UDP: | : vpn : vpn : vpn | TCP: UDP: | TCP: 443 : vpn : vpn |
- 1