Free VPN
Tine 2000 Best chakanakidza vpn seva.
Hostname | Nyika | SSL VPN | L2TP/IPSec | OpenVPN | SSTP VPN | PPTP VPN |
---|---|---|---|---|---|---|
221.154.203.130 | Korea, South | TCP: 995 UDP: | TCP: UDP: | TCP: 995 : vpn : vpn | ||
171.6.19.120 | Thailand | TCP: 1545 UDP: | TCP: UDP: | TCP: 1545 : vpn : vpn | ||
118.16.75.159 | Japan | TCP: 1584 UDP: | TCP: UDP: | TCP: 1584 : vpn : vpn | ||
14.3.84.173 | Japan | TCP: UDP: | ||||
121.190.95.48 | Korea, South | TCP: 1397 UDP: | TCP: UDP: | TCP: 1397 : vpn : vpn | ||
153.168.48.240 | Japan | TCP: 1785 UDP: | TCP: UDP: | TCP: 1785 : vpn : vpn | ||
222.120.92.199 | Korea, South | TCP: 995 UDP: | TCP: UDP: | TCP: 995 : vpn : vpn | ||
121.168.42.140 | Korea, South | TCP: 995 UDP: | TCP: UDP: | TCP: 995 : vpn : vpn | ||
39.124.160.246 | Korea, South | TCP: 1905 UDP: | TCP: UDP: | TCP: 1905 : vpn : vpn | ||
211.197.128.55 | Korea, South | TCP: 995 UDP: | TCP: UDP: | TCP: 995 : vpn : vpn | ||
124.241.84.125 | Japan | TCP: UDP: | TCP: UDP: | |||
95.24.234.200 | Russia | TCP: UDP: | TCP: UDP: | |||
211.220.178.90 | Korea, South | TCP: 1366 UDP: | TCP: UDP: | TCP: 1366 : vpn : vpn | ||
121.172.79.59 | Korea, South | TCP: 995 UDP: | TCP: UDP: | TCP: 995 : vpn : vpn | ||
125.199.87.66 | Japan | TCP: 1852 UDP: | TCP: UDP: | TCP: 1852 : vpn : vpn | ||
77.243.83.189 | Russia | TCP: UDP: | TCP: UDP: | |||
87.154.50.232 | Germany | TCP: 465 UDP: | TCP: UDP: | TCP: 465 : vpn : vpn | ||
1.66.33.245 | Japan | TCP: 1194 UDP: | : vpn : vpn : vpn | TCP: UDP: | TCP: 1194 : vpn : vpn | |
91.192.20.94 | Russia | TCP: UDP: | TCP: UDP: | |||
220.153.180.79 | Japan | TCP: 1307 UDP: | TCP: UDP: | TCP: 1307 : vpn : vpn |
- 1