Kiribati OPEN Free VPN
Manana isika 0 Kiribati OPEN Ny tena mpizara vpn. Ity ny lisitry ny VPN farany ary manantena aho fa hanampy anao.
| Hostname | Firenena | SSL VPN | L2TP/IPSec | OpenVPN | SSTP VPN | PPTP VPN |
|---|---|---|---|---|---|---|
| 121.103.164.196 | Japana | TCP: UDP: | TCP: UDP: | |||
| 183.176.49.79 | Japana | TCP: 1451 UDP: | TCP: UDP: | TCP: 1451 : vpn : vpn | ||
| 49.49.250.210 | Thailandy | TCP: UDP: | TCP: UDP: | |||
| 58.93.19.199 | Japana | TCP: 1931 UDP: | TCP: UDP: | TCP: 1931 : vpn : vpn | ||
| 188.24.6.213 | Romania | TCP: 1339 UDP: | TCP: UDP: | TCP: 1339 : vpn : vpn | ||
| 187.171.181.143 | Meksika | TCP: 1925 UDP: | TCP: UDP: | TCP: 1925 : vpn : vpn | ||
| 121.144.57.138 | Korea Atsimo | TCP: 995 UDP: | TCP: UDP: | TCP: 995 : vpn : vpn | ||
| 183.176.18.114 | Japana | TCP: 1284 UDP: | TCP: UDP: | TCP: 1284 : vpn : vpn | ||
| 121.128.159.55 | Korea Atsimo | TCP: 995 UDP: | TCP: UDP: | TCP: 995 : vpn : vpn | ||
| 102.23.175.56 | Afrika Atsimo | TCP: UDP: | TCP: UDP: | |||
| 115.96.224.116 | Indy | TCP: 1612 UDP: | TCP: UDP: | TCP: 1612 : vpn : vpn | ||
| 185.76.241.5 | Rosia | TCP: UDP: | TCP: UDP: | |||
| 116.94.253.7 | Japana | TCP: 1869 UDP: | TCP: UDP: | TCP: 1869 : vpn : vpn | ||
| 112.172.15.142 | Korea Atsimo | TCP: 995 UDP: | TCP: UDP: | TCP: 995 : vpn : vpn | ||
| 210.113.191.35 | Korea Atsimo | TCP: 1334 UDP: | TCP: UDP: | TCP: 1334 : vpn : vpn | ||
| 171.6.228.159 | Thailandy | TCP: UDP: | ||||
| 222.114.208.31 | Korea Atsimo | TCP: 995 UDP: | TCP: UDP: | TCP: 995 : vpn : vpn | ||
| 221.158.80.164 | Korea Atsimo | TCP: 995 UDP: | TCP: UDP: | TCP: 995 : vpn : vpn | ||
| 42.116.188.208 | Vietnam | TCP: 1356 UDP: | TCP: UDP: | TCP: 1356 : vpn : vpn | ||
| 153.192.132.229 | Japana | TCP: 1687 UDP: | TCP: UDP: | TCP: 1687 : vpn : vpn |
- 1