Graikija OPEN
133 Graikija OPEN .
SSL VPN | L2TP/IPSec | OpenVPN | SSTP VPN | PPTP VPN | ||
---|---|---|---|---|---|---|
2.85.158.118 | Graikija | TCP: 1535 UDP: | TCP: UDP: | TCP: 1535 : vpn : vpn | ||
149.210.24.17 | Graikija | TCP: UDP: | TCP: UDP: | |||
94.66.222.145 | Graikija | TCP: UDP: | TCP: UDP: | |||
31.217.161.222 | Graikija | TCP: UDP: | TCP: UDP: | |||
31.217.166.106 | Graikija | TCP: UDP: | TCP: UDP: | |||
62.1.145.215 | Graikija | TCP: UDP: | TCP: UDP: | |||
77.49.218.161 | Graikija | TCP: UDP: | TCP: UDP: | |||
80.107.180.19 | Graikija | TCP: 1237 UDP: | TCP: UDP: | TCP: 1237 : vpn : vpn | ||
2.85.230.23 | Graikija | TCP: 1524 UDP: | TCP: UDP: | TCP: 1524 : vpn : vpn | ||
109.242.138.27 | Graikija | TCP: UDP: | TCP: UDP: | |||
149.210.24.226 | Graikija | TCP: UDP: | TCP: UDP: | |||
89.210.198.130 | Graikija | TCP: 995 UDP: | TCP: UDP: | TCP: 995 : vpn : vpn | ||
85.74.133.151 | Graikija | TCP: 1543 UDP: | TCP: UDP: | TCP: 1543 : vpn : vpn | ||
94.65.171.172 | Graikija | TCP: 1836 UDP: | TCP: UDP: | TCP: 1836 : vpn : vpn | ||
2.85.126.190 | Graikija | TCP: 1467 UDP: | TCP: UDP: | TCP: 1467 : vpn : vpn | ||
79.103.10.11 | Graikija | TCP: 1498 UDP: | TCP: UDP: | TCP: 1498 : vpn : vpn | ||
31.217.166.178 | Graikija | TCP: UDP: | TCP: UDP: | |||
2.85.231.121 | Graikija | TCP: 1524 UDP: | TCP: UDP: | TCP: 1524 : vpn : vpn | ||
176.58.227.133 | Graikija | TCP: 1543 UDP: | TCP: UDP: | TCP: 1543 : vpn : vpn | ||
45.139.214.241 | Graikija | TCP: UDP: | TCP: UDP: |
- 1